UEFA CUP 2002/03 Primo turno (and. 19/9/02 - rit. 03/10/02) |
L'albo d'oro della competizione
Vai al turno preliminare
Vai al secondo turno
Partite |
Andata | Ritorno |
Paris St.Germain (Fra)-Ujpest (Ung) | 3-1 | 1-0 |
Sporting Lisbona (Por)-Partizan Belgrado (Jug) | 1-3 | 3-3 d.t.s. (3-1 al 90') |
Legia Varsavia (Pol)-Utrecht (Ola) | 4-1 | 3-1 |
Zimbru Chisinau (Mol)-Betis Siviglia (Spa) | 0-2 | 1-2 |
Besiktas (Tur)-Sarajevo (Bos) | 2-2 | 5-0 |
CSKA Mosca (Rus)-Parma (Ita) | 1-1 | 2-3 |
Levski Sofia (Bul)-Brondby (Dan) | 4-1 | 1-1 |
Anderlecht (Bel)-Stabaek (Nor) | 0-1 | 2-1 |
National Bucarest (Rom)-Heerenveen (Ola) | 3-0 | 0-2 |
Lazio (Ita)-Xanthi (Gre) | 4-0 | 0-0 |
Aberdeen (Sco)-Hertha Berlino (Ger) | 0-0 (giocata il 17/9) |
0-1 (gioc. il 01/10) |
Ipswich Town (Ing)-Sartid (Jug) | 1-1 | 1-0 |
Maccabi Tel Aviv (Isr)-Boavista (Por) | 1-0 | 1-4 |
AIK Solna (Sve)-Fenerbahce (Tur) | 3-3 | 1-3 |
Sparta Praga (Rep.Ceca)-Siroki Brjieg (Bos) | 3-0 | 1-0 |
Austria Vienna (Aut)-Shakhtar Donetsk (Pol) | 5-1 (giocata il 19/9) |
0-1 (gioc. il 01/10) |
Denizlispor (Tur)-Llorient (Fra) | 2-0 | 1-3 |
Chelsea (Ing)-FK Viking (Nor) | 2-1 | 2-4 |
FC Karnten (Aut)-Hapoel Tel Aviv (Isr) | 0-4 | 1-0 |
Stoccarda (Ger)-FK Ventspils (Let) | 4-1 | 4-1 |
Dinamo Zagabria (Cro)-Zalagerszegi(Ung) | 6-0 | 3-1 |
Copenaghen (Dan)-Djurgardens (Sve) | 0-0 | 1-3 |
Viktoria Zizkov (Re.Ceca)-Glasgow Rangers (Sco) | 2-0 (giocata il 17/9) |
1-3 d.t.s. (0-2 al 90') |
Vitesse Harnhem (Ola)-Rapid Bucarest (Rom) | 1-1 (giocata il 17/9) |
1-0 |
Leeds (Ing)-Zaporizhya (Ucr) | 1-0 | 1-1 |
Servette Ginevra (Svi)-Amica Wroncki (Pol) | 2-3 | 2-1 (gioc. il 01/10) |
Sturm Gratz (Aut)-Livingston (Sco) | 5-2 | 3-4 |
Ferencvaros (Ung)-Kocaelispor (Tur) | 4-0 | 1-0 |
Zeljieznicar (Bos)-Malaga (Spa) | 0-0 | 0-1 |
Bordeaux (Fra)-Puchov (Slo) | 6-0 (giocata il 17/9) |
4-1 |
Slovan Liberec (Rep.Ceca)-Dinamo Tbilisi (Geo) | 3-2 | 1-0 |
Leixoes (Por)-Paok Tessalonica (Gre) | 2-1 (giocata il 17/9) |
1-4 |
Litex Lovech (Bul)-Panathinaikos (Gre) | 0-1 | 1-2 d.t.s (1-0 al 90') |
Stella Rossa Belgrado (Jug)-Chievo Verona (Ita) | 0-0 | 2-0 |
Hajduk Spalato (Cro)-Fulham (Ing) | 0-1 | 2-2 |
Primorje (Slo)-Wisla Cracovia (Pol) | 0-2 | 1-6 |
Apoel Nicosia (Cipro)-Grazer Ak (Aut) | 2-0 | 1-1 |
Celta Vigo (Spa)-Odense BK (Dan) | 2-0 | 0-1 |
Metalurgh Donetsk (Ucr)-Werder Brema (Ger) | 2-2 | 0-8 |
Celtic Glasgow (Sco)-Suduva (Lit) | 8-1 | 2-0 |
Porto (Por)-Polonia Varsavia (Pol) | 6-0 | 0-2 |
Gomel (Bie)-Schalke 04 (Ger) | 1-4 | 0-4 |
Grasshopers (Svi)-San Pietroburgo (Rus) | 3-1 | 1-2 |
Ankaragucu (Tur)-Alaves (Spa) | 1-2 | 0-3 |
Iraklis (Gre)-Anorthosis (Cip) | 4-2 | 1-3 |
Midtjylland (Dan)-Varteks (Cro) | 1-0 | 1-1 |
Blackburn Rovers (Ing)-CSKA Sofia (Bul) | 1-1 | 3-3 |
Mouscron (Bel)-Slavia Praga (Rep.Ceca) | 2-2 | 1-5 |
NOTE: In rosso le squadre qualificate al secondo turno.
Sorteggio secondo turno: 11 ottobre 2002
Gare del secondo turno - Andata 31 ottobre 2002, ritorno 14 novembre 2002