UEFA CUP 2002
Detentore: Liverpool Finale: 8 maggio 2002 a Rotterdam Albo d'oro
Gli olandesi del Feyenoord conquistano la Uefa Cup
FINALE
Partita |
Gara unica 08/5/02 |
Feyenoord (Ola) - Borussia Dortmund (Ger) | 3-2 |
SEMIFINALI
Partite |
Andata (04/4/02) |
Ritorno (11/4/02) |
Borussia Dortmund (Ger) - Milan | 4-0 | 1-3 |
Inter - Feyenoord (Ola) | 0-1 | 2-2 |
QUARTI DI FINALE
Partite |
Andata (14/3/02) |
Ritorno (21/3/02) |
Hapoel Tel Aviv (Isr)-Milan | 1-0 * | 0-2 |
Inter - Valencia (Spa) | 1-1 | 1-0 |
Slovan Liberec (Cec)-Borussia Dortmund (Ger) | 0-0 | 0-4 |
PSV Eindhoven (Ola)-Feyenoord (Ola) | 1-1 | 4-5 ai rigori (1-1 d.t.s.) |
* Sul campo neutro di Nicosia (Cipro)
OTTAVI DI FINALE
Partite |
Andata (21/02/02) |
Ritorno (28/02/02) |
Hapoel Tel Aviv (Isr)-Parma | 0-0 | 2-0 |
Roda (Ola)-Milan | 0-1 (19/02/01) |
3-3 ai rig. (1-0 d.t.s.) |
Inter-AEK Atene (Gre) | 3-1 | 2-2 |
Valencia (Spa)-Servette (Svi) | 3-0 (19/02/01) |
2-2 |
PSV Eindhoven (Ola)-Leeds (Ing) | 0-0 | 1-0 |
Glasgow Rangers (Sco)-Feyenoord (Ola) | 1-1 | 2-3 |
Olimpique Lione (Fra)-Slovan Liberec (Cec) | 1-1 | 1-4 |
Lilla (Fra)-Borussia Dortmund (Ger) | 1-1 | 0-0 |
TERZO TURNO
Partite |
Andata (22/11) |
Ritorno (06/12) |
Grasshopers (Svi)-Leeds (Ing) | 1-2 | 2-2 |
Parma-Broendy (Dan) | 1-1 | 3-0 |
Bordeaux (Fra)-Roda (Ola) | 1-0 (20/11/01) |
0-2 (04/12/01) |
Slovan Liberec (Cec)-Maiorca (Spa) | 3-1 | 2-1 |
Hapoel Tel Aviv (Isr)-Lokomotiv Mosca (Rus) | 2-1 (20/11/01) |
1-0 (04/12/01) |
Copenaghen (Dan)-Borussia Dortmund (Ger) | 0-1 | 0-1 (04/12/01) |
Milan-Sporting Lisbona (Por) | 2-0 | 1-1 |
Bruges (Bel)-Olimpique Lione (Fra) | 4-1 | 0-3 |
Paok Salonicco (Gre)-PSV Eindhoven (Ola) | 3-2 | 1-4 |
Fiorentina-Lilla (Fra) | 0-1 | 0-2 |
Valencia (Spa)-Celtic Glasgow (Sco) | 1-0 | 5-4 (ai rigori) |
Servette (Svi)-Hertha Berlino (Ger) | 0-0 | 3-0 |
Ipswich Town (Ing)-Inter | 1-0 | 1-4 |
Glasgow Rangers (Sco)-Paris St. Germain (Fra) | 0-0 | 4-3 (ai rigori) |
Feyenoord (Ola)-Friburgo (Ger) | 1-0 | 2-2 |
AEK Atene (Gre)-Litex Lovec (Bul) | 3-2 | 1-1 |
SECONDO TURNO
Partite |
Andata (18/10) |
Ritorno (01/11) |
Roda (Ola)-Maccabi Tel Aviv(Isr) |
4-1 (16/10) |
1-2 |
Legia Varsavia (Pol)-Valencia (Spa) | 1-1 | 1-6 |
Friburgo (Ger) - San Gallo (Svi) | 0-1 | 4-1 |
Bordeaux (Fra)-Standard Liegi (Bel) | 2-0 | 2-0 |
Fiorentina (Ita)-Tyrol Innsbruk (Au) | 2-0 | 2-2 |
Ipswich (Ing)-Elsingborg (Sve) | 0-0 | 3-1 |
Paris SG (Fra)-Rapid Vienna (Au) | 4-0 | 2-2 |
Union Berlino (Ger)-Litex Lovech (Bul) | 0-2 |
0-0 (30/10) |
Copenaghen (Dan)-Ajax (Ola) | 0-0 | 1-0 |
Inter (Ita)-Wisla Cracovia (Pol) | 2-0 |
1-1 (30/10) |
Paok Salonicco (Gre)-Pribam (Cec) | 6-1 | 2-2 |
Rangers Glasgow (Sco)-Dinamo Mosca (Rus) | 3-1 | 4-1 |
Halmstad (Sve)-Sporting Lisbona (Por) | 0-1 | 1-6 |
Real Saragozza (Spa)-Servette (Svi) | 0-0 | 0-1 |
Leeds (Ing)-Troyes (Fra) | 4-2 | 2-3 |
CSKA Kiev (Ucr)- Bruges (Bel) | 0-2 | 0-5 |
Utrecht (Ola)-Parma (Ita) | 1-3 | 0-0 |
Osijek (Cro)-AEK Atene (Gre) | 1-2 |
2-3 (30/10) |
Viking (Nor)-Hertha Berlino (Ger) |
0-1 (16/10) |
0-2 |
Grasshopers (Svi)-Twente (Ola) | 4-1 | 2-4 |
Varteks (Cro)-Broendby (Dan) | 3-1 | 0-5 |
Hapoel Tel Aviv (Isr)-Chelsea (Ing) | 2-0 | 1-1 |
Celta Vigo (Spa)-Slovan Liberec (Cec) | 3-1 | 0-3 |
Milan (Ita)-CSKA Sofia (Bul) | 2-0 | 1-0 |
PRIMO TURNO
Partite |
andata 13/9 |
ritorno 27/9 |
Inter Bratislava (Slova)-Litex Lovech (Bul) | 1-0 | 0-3 |
Inter (Ita) -Brasov(Rom) | 3-0 | 3-0 |
Servette Ginevra (Svizz)-Slavia Praga (Cec.) | 1-0 | 1-1 |
Roda (Ola)-Fylkir (Isl) | 3-0 | 3-1 |
CSKA Kiev (Ucr)-St.Rossa Belgrado (Jug) | 3-2 | 0-0 |
Genclerbirligi (Tur)-Hamlstad (Sve) | 1-1 | 0-1 |
Aek Atene (Gre)-Hibernian(Sco) (ai suplementari) | 2-0 | 2-3 |
Olimpia Lubiana (Slova)-Brodby (Dan) | 2-4 | 0-0 |
Utrech (Ola)-Sturm Graz (Au) | 3-0 | 3-3 |
Slovan Liberec (Cec)-Slovan Bratislava (Slova) | 2-0 | 0-1 |
Copenaghen (Dan)-Obilic (Jug) | 2-0 | 2-2 |
CSKA Sofia (Bul)-Shaktar Donetz (Ucr) | 3-0 | 1-2 |
Standard Liegi (Bel)-Strasburgo (Fra) | 2-0 | 2-2 |
Bate Borisov (Bie)-Milan (Ita) | 0-2 | 0-4 |
Chernomorets (Rus)-Valencia (Spa) | 0-1 | 0-5 |
Aston Villa (Ing)-Varteks (Cro) | 2-3 | 1-0 |
Parma (Ita)-Hjk Helsinki (Fin) | 1-0 | 2-0 |
Gorica (Slove)-Osijek (Cro) | 1-2 | 0-1 |
Ipswich (Ing)-Torpedo Mosca (Rus) | 1-1 | 2-1 |
Kilmarnok (Sco)-Viking (Nor) | 1-1 | 0-2 |
Ajax Amsterdam (Ola)-Apollon Limassol (Cip) | 2-0 | 3-0 |
Real Saragozza (Spa)-Silkeborg (Dan) | 3-0 | 2-1 |
Dinamo Bucarest (Rom)-Grasshopers Zur.(Svi) | 1-3 | 1-3 |
Pribam (Cec)-Sedan (Fra) | 4-0 | 1-3 |
Troyes (Fra)-Ruzomberok (Slova) | 6-1 | 0-1 |
Legia Varsavia (Pol)-Elfsborg (Sve) | 4-1 | 6-1 |
Westerlo (Bel)-Hertha Berlino (Ger) | 0-2 | 0-1 |
Chelsea (Ing)-Levski Sofia (Bul) | 3-0 | 2-0 |
Kamten (Au)-Paok Salonicco (Gre) | 0-0 | 0-4 |
Dinamo Mosca (Rus)-Birkirkara (Mal) | 1-0 | 0-0 |
Dnipro (Ucr)-Fiorentina (Ita) | 0-0 | 1-2 |
San Gallo (Svi)-Steaua Bucarest (Rom) | 2-1 | 1-1 |
Bordeaux (Fra)-Debrecen (Ung) | 5-1 | 1-3 |
Hapoel Tel Aviv (Isr)-Gaziantespor (Tur) | 1-0 | 1-1 |
Haka (Fin)-Union Berlino (Ger) | 1-1 | 0-3 |
Partizan Belgrado (Jug)-Rapid Vienna (Aut) | 1-0 | 1-5 |
Celta Vigo (Spa)-Sigma Olomouc (Cec) | 4-0 | 3-4 |
Mdtjylland (Dan)-Sporting Lisbona (Por) | 0-3 | 2-3 |
Makhachkata (Rus)-Glasow Rangers (Sco) | 0-1 | |
Hajduk Spalato (Cro)-Wisla Cracovia (Pol) | 2-2 | 0-1 |
Paris S.G. (Fra)**-Rapid Bucarest (Rom) | 0-0 | 3-0* |
Maritimo Funchal (Por)-Leed United (Ing) | 1-0 | 0-3 |
Nicosia (Cip)-Bruges (Bel) | 2-2 | 1-7 |
Odds (Nor)-Helsingborg (Sve) | 2-2 | 1-1 |
Zizkov (Cec)-Tirol Innsbruk (Svi) | 0-0 | 0-1 |
Dinamo Zagabria (Cro)-Maccabi Tel Aviv (Isr) | 2-2 | 1-1 |
Varsavia (Pol)-Twente (Ola) | 1-2 | 0-2 |
Puchov (Slova)-Friburgo (Ger) | 0-0 | 1-2 |
* Sospesa al 115' con il Paris SG in vantaggio per 1-0 per un improvviso back-out elettrico.
Assegnata la vittoria a tavolino per 3-0 al Paris SG.
** Supera il turno per vittoria a tavolino nella gara di ritorno.