Germania
Trentaquattresima giornata (04/5/2002) |
|||
Partite |
Marcatori | ||
Bayern Monaco | Hansa Rostock | 3-2 | 39'Brautigam (H)aut, 56'Scholl 83'Elber, 84'Hansen (H), 90' Lantz (H) |
Borussia M'Gladbach | Monaco 1860 | 2-4 | 6'Demo(B), 25', 46' Bierofka, 64', 68' Suker, 66' Van Lent (B) |
Schalke 04 | Wolfsburg | 1-2 | 29', 82' Maric, 90' Asamoah(S) |
Bayer Leverkusen | Hertha Berlino | 2-1 | 10', 52' Ballack, 83'Beinlich (H) |
St.Pauli | Norimberga | 2-3 | 14'Jesus, 19, 90'Patschinski (S), 22', 67' Michalke |
Borussia Dortmund | Werder Brema | 2-1 | 17'Staltieri (W), 42'Kohller, 74'Ewerthon |
Friburgo | Amburgo | 4-3 | 26'Cardoso(A), 28' Fukal (A) aut, 35', 75', 83' Coulibaly, 43', 69' Romeo (A) |
Energie Cottbus | Colonia | 2-3 | 36'Kurth, 58',63' Lottner, 82' Topic(E), 88' Rochenberger(E) |
Stoccarda | Kaiserslautern | 4-3 | 42', 65' Meissner, 45' Lincoln (K)rig, 46'Dundee, 60'Hristov (K), 75' Klose (K), 73' Ganea |
Marcatori:
18 reti: Amoroso (B.Dortmund), M.Max (Monaco 1860)
17 reti: Ailton (Werder Brema), Ballack (B.Levrkusen), Elber (B. Monaco)
16 reti: M.Klose (K'lautern)
15 reti:Pizarro (B.Monaco)
13 reti: Marcelinho (Hertha Berlino), Neuville (B.Leverkusen)
12 reti: Maric (Wolfsurg), M.Preetz (Hertha Berlino), Van Lent (B. M'gladbach)
11 reti: Kirsten (B.Leverkusen)
|
|